Financial Insights
Total Revenue
$487,250
12.5% from last monthNet Profit
$92,380
8.3% marginGross Profit Margin
68.5%
3.2% increaseAvg Invoice Amount
$325
StableMonthly Revenue Trend
Cost Breakdown
Income by Service Type
| Service Type | Revenue | % of Total | Avg per Call |
|---|---|---|---|
| Light Duty Towing | $218,350 | 44.8% | $285 |
| Light Duty Road Service | $87,340 | 17.9% | $165 |
| Heavy/Medium Duty | $97,450 | 20.0% | $625 |
| HD Road Service | $43,880 | 9.0% | $445 |
| Storage Income | $24,650 | 5.1% | $95 |
| Parts Sales | $15,580 | 3.2% | $125 |
Operating Expenses
| Expense Category | Amount | % of Revenue |
|---|---|---|
| Employee Costs | $185,400 | 38.0% |
| Fuel Costs | $68,210 | 14.0% |
| Repair & Maintenance | $43,950 | 9.0% |
| Insurance | $39,050 | 8.0% |
| Depreciation | $29,235 | 6.0% |
| Other Operating Costs | $29,025 | 6.0% |
Operational Performance
Total Dispatches
1,498
49.9 per dayFleet Utilization
76.3%
Above targetAvg Response Time
18 min
2 min improvementDriver Efficiency
4.2
calls/driver/dayDispatch Mix by Type
Daily Equipment Utilization
Calls per Service Type
| Service Type | Monthly Calls | Daily Avg | % of Total |
|---|---|---|---|
| Light Duty | 766 | 25.5 | 51.1% |
| LD Road Service | 529 | 17.6 | 35.3% |
| Heavy/Medium Duty | 156 | 5.2 | 10.4% |
| HD Road Service | 47 | 1.6 | 3.1% |
Fleet Performance Metrics
| Equipment Type | Units | Avg Utilization | Calls/Unit/Day |
|---|---|---|---|
| Light Duty Trucks | 12 | 82.5% | 2.1 |
| Service Vehicles | 8 | 78.3% | 2.2 |
| Heavy Duty Trucks | 5 | 65.8% | 1.0 |
| HD Service Units | 3 | 52.3% | 0.5 |
Employee Productivity Summary
Total Operators
28
Dispatchers
4
374.5 calls/dispatcherLD Operators
18
71.9 calls/operatorHD Operators
6
33.8 calls/operator
Workforce Development
Safety Score
94.8%
2.3% improvementCertifications
142
12 new this monthTraining Hours
384
13.7 hrs/employeeGoal Achievement
87.5%
On trackSkill Competency Levels
Training Progress by Category
Safety Performance Indicators
Days Without Incident
127
Goal: 150 daysPPE Compliance
98.2%
Target: 95%Safety Audits Passed
23/24
95.8% pass rateNear Miss Reports
8
All resolvedCompetency Journey Tracking
| Skill Area | Trainees | Avg Progress | Completion Rate |
|---|---|---|---|
| Light Duty Towing | 6 |
|
4 completed |
| Heavy Duty Operations | 4 |
|
1 completed |
| Dispatch Operations | 2 |
|
2 completed |
| Equipment Maintenance | 8 |
|
7 completed |
| Safety Certification | 28 |
|
26 completed |
Individual Employee Goals
| Goal Category | Employees | On Track | Completed |
|---|---|---|---|
| Performance Targets | 28 | 24 | 18 |
| Certification Goals | 15 | 12 | 9 |
| Training Completion | 28 | 26 | 21 |
| Quality Standards | 28 | 25 | 22 |
| Attendance Goals | 28 | 27 | 24 |
Active Certifications & Renewals
CDL Licenses
28/28
All CurrentNext renewal: 45 days
First Aid/CPR
26/28
2 PendingScheduled: Next week
Heavy Equipment
11/11
All CurrentNext renewal: 120 days
HAZMAT Certified
8/11
3 In ProgressTraining ongoing